Finn Comfort Comparative Shoe Sizes
UK |
Euro Sizing |
US Men |
US Women |
1 |
33 |
1.5 |
3.5 |
1.5 |
|
2 |
4 |
2 |
34 |
2.5 |
4.5 |
2.5 | 35 | 3 | 5 |
3 | 3.5 | 5.5 | |
3.5 | 36 | 4 | 6 |
4 | 37 | 4.5 | 6.5 |
4.5 | 5 | 7 | |
5 | 38 | 5.5 | 7.5 |
5.5 | 6 | 8 | |
6 | 39 | 6.5 | 8.5 |
6.5 | 40 | 7 | 9 |
7 | 7.5 | 9.5 | |
7.5 | 41 | 8 | 10 |
8 | 42 | 8.5 | 10.5 |
8.5 | 9 | 11 | |
9 | 43 | 9.5 | 11.5 |
9.5 | 10 | 12 | |
10 | 44 | 10.5 | 12.5 |
10.5 | 45 | 11 | 13 |
11 | 11.5 | ||
11.5 | 46 | 12 | |
12 | 47 | 12.5 | |
12.5 | 13 | ||
13 | 48 | ||
13.5 | |||
14 | 49 | ||
14.5 | 50 | ||
15 |